| Quiz ID | Title | Author | Book Level | Points |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3 |
| 69738 EN | Abraham Lincoln (American Lives) | Burke, Rick | 5 | 0.5 |
| 815 EN | Abraham Lincoln: The Great Emancipator | Stevenson, Augusta | 3.5 | 3 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1 |
| 6001 EN | Ace: The Very Important Pig | King-Smith, Dick | 5.2 | 3 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1 |
| 6401 EN | After Fifth Grade, the World! | Mills, Claudia | 5.6 | 4 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8 |
| 352 EN | After the Rain | Mazer, Norma Fox | 3.7 | 8 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5 | 4 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5 |
| 5901 EN | Aida | Price, Leontyne | 5.1 | 0.5 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5 |
| 807 EN | Albert Einstein: Young Thinker | Hammontree, Marie | 3.9 | 3 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1 |
| 5052 EN | Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 4.9 | 6 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1 |
| 302 EN | All About Sam | Lowry, Lois | 4 | 3 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5 |
| 5351 EN | All Together Now | Hughes, Dean | 4.1 | 2 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4 | 3 |
| 151 EN | Along Came a Dog | Jong, Meindert De | 5.7 | 5 |
| 29422 EN | Amanda Pig and Her Best Friend Lollipop | Leeuwen, Jean Van | 2.1 | 0.5 |
| 9251 EN | Amanda Pig on Her Own | Leeuwen, Jean Van | 2.4 | 0.5 |
| 18602 EN | Amanda Pig, Schoolgirl | Leeuwen, Jean Van | 2.5 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4 | 2 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 52260 EN | American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1 |
| 69740 EN | Andrew Jackson (American Lives) | Burke, Rick | 5 | 0.5 |
| 53420 EN | Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2 |
| 403 EN | Angel in Charge | Delton, Judy | 4.7 | 3 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5 | 4 |
| 5403 EN | Animal, the Vegetable and John D Jones, The | Byars, Betsy | 4.6 | 4 |
| 31141 EN | Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1 |
| 77947 EN | Annabel the Actress Starring in Camping It Up | Conford, Ellen | 3.4 | 1 |
| 59498 EN | Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1 |
| 551 EN | Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7 |
| 53059 EN | April Fool! | Ziefert, Harriet | 1.1 | 0.5 |
| 54528 EN | Arbor Day (Holiday Histories) | Ansary, Mir Tamim | 3.3 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 6451 EN | Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| 6402 EN | Aunt Morbelia and the Screaming Skulls | Carris, Joan | 4.1 | 4 |
| 9009 EN | B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan/Jan | 1.8 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 653 EN | B. Bears and Too Much TV, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 27522 EN | B. Bears on the Moon, The | Berenstain, Stan/Jan | 1.9 | 0.5 |
| 5 EN | B Is for Betsy | Haywood, Carolyn | 4.3 | 2 |
| 821 EN | Babe Ruth: One of Baseball's Greatest | VanRiper, Guernsey | 3.5 | 3 |
| 205 EN | Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 206 EN | Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.3 | 2 |
| 5352 EN | Backup Goalie | Hughes, Dean | 4.2 | 2 |
| 17657 EN | Bald Bandit, The | Roy, Ron | 3.2 | 1 |
| 52261 EN | Bald Eagle (Symbols of Freedom), The | Binns, Tristan Boyer | 4 | 0.5 |
| 6002 EN | Ballad of Belle Dorcas | Hooks, William | 4.1 | 0.5 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 5.7 | 9 |
| 6 EN | Bambi | Salten, Felix | 4.9 | 6 |
| 457 EN | Banana Twist | Heide, Florence Parry | 5.1 | 3 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11 |
| 6351 EN | Bard of Avon: The Story of William Shakespeare | Stanley/Vennema | 6.2 | 1 |
| 5353 EN | Baseball Fever | Hurwitz, Johanna | 5 | 2 |
| 8404 EN | Baseball's Best | Gutelle, Andrew | 4.4 | 1 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 4.8 | 6 |
| 5354 EN | Basket Counts, The | Christopher, Matt | 4.3 | 2 |
| 19920 EN | Bat Bones and Spider Stew | Poploff, Michelle | 2.3 | 0.5 |
| 153 EN | Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1 |
| 6352 EN | Beans on the Roof | Byars, Betsy | 2.4 | 1 |
| 154 EN | Bear Called Paddington, A | Bond, Michael | 4.7 | 4 |
| 252 EN | Bears' House, The | Sachs, Marilyn | 4.1 | 2 |
| 5057 EN | Bearstone | Hobbs, Will | 5 | 6 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1 |
| 552 EN | Beauty | Wallace, Bill | 4 | 5 |
| 7206 EN | Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.8 | 3 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 5.3 | 9 |
| 6303 EN | Behind Rebel Lines | Reit, Seymour | 5.7 | 3 |
| 554 EN | Behind the Attic Wall | Cassedy, Sylvia | 4.9 | 9 |
| 155 EN | Bella Arabella | Fosburgh, Liza | 4.4 | 4 |
| 6403 EN | Bells of Christmas, The | Hamilton, Virginia | 3.5 | 1 |
| 208 EN | Ben and Me | Lawson, Robert | 6.9 | 3 |
| 72465 EN | Benjamin Banneker (American Lives) | Burke, Rick | 5.2 | 0.5 |
| 72466 EN | Benjamin Franklin (American Lives) | Burke, Rick | 4.6 | 0.5 |
| 809 EN | Benjamin Franklin: Young Printer | Stevenson, Augusta | 3.9 | 3 |
| 5355 EN | Benjy the Football Hero | Leeuwen, Jean Van | 4 | 4 |
| 209 EN | Berries Goodman | Neville, Emily Cheney | 4.4 | 5 |
| 6452 EN | Best Bad Thing, The | Uchida, Yoshiko | 4.9 | 4 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2 |
| 305 EN | Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.5 | 3 |
| 19847 EN | Best Nest, The | Eastman, P.D. | 2.1 | 0.5 |
| 458 EN | Betsy and the Boys | Haywood, Carolyn | 3.7 | 3 |
| 5404 EN | Betsy and the Circus | Haywood, Carolyn | 3.8 | 3 |
| 820 EN | Betsy Ross: Designer of Our Flag | Weil, Ann | 3.8 | 3 |
| 459 EN | Betsy's Busy Summer | Haywood, Carolyn | 3.7 | 3 |
| 654 EN | Betsy's Little Star | Haywood, Carolyn | 3.6 | 2 |
| 7 EN | Betsy-Tacy | Lovelace, Maud Hart | 4 | 3 |
| 5058 EN | BFG, The | Dahl, Roald | 4.8 | 6 |
| 460 EN | Big Base Hit | Hughes, Dean | 3.7 | 1 |
| 5902 EN | Big Cats | Simon, Seymour | 5.8 | 1 |
| 9010 EN | Big Honey Hunt, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 5356 EN | Big-League Break | Freeman, Mark | 4.7 | 5 |
| 103 EN | Big Red | Kjelgaard, Jim | 5.6 | 9 |
| 5002 EN | Bingo Brown and the Language of Love | Byars, Betsy | 4.3 | 4 |
| 5059 EN | Bingo Brown, Gypsy Lover | Byars, Betsy | 4.5 | 3 |
| 5060 EN | Birds' Christmas Carol, The | Wiggin, Kate Douglas | 7.3 | 2 |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 31587 EN | Biscuit | Capucilli, Alyssa Satin | 1.4 | 0.5 |
| 43663 EN | Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| 61032 EN | Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| 45490 EN | Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| 8 EN | Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 5.2 | 7 |
| 104 EN | Black Pearl, The | O'Dell, Scott | 5.4 | 4 |
| 655 EN | Black Snowman, The | Mendez, Phil | 3.7 | 0.5 |
| 601 EN | Black Stallion Returns, The | Farley, Walter | 6.1 | 8 |
| 105 EN | Black Stallion, The | Farley, Walter | 5.2 | 7 |
| 555 EN | Black Star, Bright Dawn | O'Dell, Scott | 4.3 | 4 |
| 6304 EN | Black Suits from Outer Space | DeWeese, Gene | 5.4 | 5 |
| 656 EN | Blackberries in the Dark | Jukes, Mavis | 3.6 | 1 |
| 556 EN | Blair's Nightmare | Snyder, Zilpha Keatley | 5.3 | 8 |
| 461 EN | Blossom Promise, A | Byars, Betsy | 4.1 | 4 |
| 306 EN | Blossoms and the Green Phantom, The | Byars, Betsy | 4.6 | 4 |
| 307 EN | Blossoms Meet the Vulture Lady, The | Byars, Betsy | 4.3 | 4 |
| 6453 EN | Blubber | Blume, Judy | 3.8 | 4 |
| 5306 EN | Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2 |
| 557 EN | Blue-Eyed Daisy, A | Rylant, Cynthia | 4.6 | 2 |
| 156 EN | Blue Moose | Pinkwater, Daniel | 4.4 | 0.5 |
| 658 EN | Blue Skies, French Fries | Delton, Judy | 3.1 | 1 |
| 106 EN | Blue Sword, The | McKinley, Robin | 6.8 | 17 |
| 9 EN | Blue Willow | Gates, Doris | 6.5 | 6 |
| 6353 EN | Boonsville Bombers, The | Herzig, Alison Cragin | 3.1 | 1 |
| 5003 EN | Borrowers Afloat, The | Norton, Mary | 6 | 6 |
| 10 EN | Borrowers, The | Norton, Mary | 5.3 | 5 |
| 5301 EN | Boxcar Children, The | Warner, Gertrude Chandler | 3.9 | 2 |
| 6454 EN | Boy and the Ghost, The | Souci, Robert D. San | 4.3 | 0.5 |
| 6501 EN | Boy-Crazy Stacey | Martin, Ann M. | 3.9 | 3 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1 |
| 6305 EN | Boy Who Owned the School, The | Paulsen, Gary | 5.5 | 2 |
| 558 EN | Boy Who Reversed Himself, The | Sleator, William | 4.7 | 7 |
| 6404 EN | Brady | Fritz, Jean | 5.6 | 8 |
| 34620 EN | Bravo, Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 |
| 6405 EN | Bread Sister of Sinking Creek, The | Moore, Robin | 5.1 | 5 |
| 6306 EN | Bread Winner, The | Whitmore, Arvella | 4.1 | 5 |
| 11 EN | Bridge to Terabithia | Paterson, Katherine | 4.6 | 5 |
| 12 EN | Brighty of the Grand Canyon | Henry, Marguerite | 5.6 | 7 |
| 6307 EN | Broccoli Tapes, The | Slepian, Jan | 4 | 6 |
| 13 EN | Bronze Bow, The | Speare, Elizabeth George | 5 | 10 |
| 6406 EN | Brother Eagle, Sister Sky: A Message from Chief Seattle | (Illus.), Susan Jeffers | 4.4 | 0.5 |
| 5061 EN | Brothers of the Heart | Blos, Joan W. | 6 | 6 |
| 659 EN | Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1 |
| 31058 EN | Buffalo Before Breakfast | Osborne, Mary Pope | 3.3 | 1 |
| 357 EN | Building Blocks | Voigt, Cynthia | 4.2 | 5 |
| 7360 EN | Bully Trouble | Cole, Joanna | 2 | 0.5 |
| 254 EN | Bunnicula | Howe, Deborah/James | 4.2 | 2 |
| 211 EN | Burning Questions of Bingo Brown, The | Byars, Betsy | 4.1 | 4 |
| 5318 EN | Bus Station Mystery | Warner, Gertrude Chandler | 3.6 | 2 |
| 484 EN | Busybody Nora | Hurwitz, Johanna | 4.1 | 1 |
| 10508 EN | Buzby to the Rescue | Hoban, Julia | 2.4 | 0.5 |
| 212 EN | By the Shores of Silver Lake | Wilder, Laura Ingalls | 5.3 | 9 |
| 158 EN | Cabin Faced West, The | Fritz, Jean | 5.1 | 3 |
| 5311 EN | Caboose Mystery | Warner, Gertrude Chandler | 3.2 | 2 |
| 14 EN | Caddie Woodlawn | Brink, Carol Ryrie | 6 | 8 |
| 5004 EN | Calico Bush | Field, Rachel | 6.2 | 9 |
| 5062 EN | Calico Captive | Speare, Elizabeth George | 6 | 9 |
| 15 EN | Call It Courage | Sperry, Armstrong | 6.2 | 3 |
| 107 EN | Call of the Wild, The | London, Jack | 8 | 7 |
| 61035 EN | Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| 64472 EN | Cam Jansen and the First Day of School Mystery | Adler, David A. | 3.3 | 1 |
| 7606 EN | Cam Jansen and the Mystery of the Dinosaur Bones | Adler, David A. | 3.8 | 1 |
| 18708 EN | Cam Jansen and the Mystery of the Television Dog | Adler, David A. | 3.4 | 1 |
| 17660 EN | Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1 |
| 34553 EN | Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1 |
| 46454 EN | Cam Jansen...Birthday Mystery | Adler, David A. | 3.6 | 1 |
| 17661 EN | Cam Jansen,,,Carnival Prize | Adler, David A. | 3.7 | 1 |
| 20777 EN | Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1 |
| 17659 EN | Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1 |
| 7605 EN | Cam Jansen...Circus Clown | Adler, David A. | 3.9 | 1 |
| 14660 EN | Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1 |
| 17662 EN | Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1 |
| 17663 EN | Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1 |
| 5210 EN | Cam Jansen...Monkey House | Adler, David A. | 3.7 | 1 |
| 17664 EN | Cam Jansen...Monster Movie | Adler, David A. | 3.9 | 1 |
| 18707 EN | Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1 |
| 18709 EN | Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1 |
| 54476 EN | Cam Jansen ...School Play Mystery | Adler, David A. | 3.4 | 1 |
| 17665 EN | Cam Jansen...Stolen Corn Popper | Adler, David A. | 3.8 | 1 |
| 308 EN | Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1 |
| 17666 EN | Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1 |
| 14661 EN | Cam Jansen...U.F.O. | Adler, David A. | 3.4 | 1 |
| 405 EN | Camp Ghost-Away | Delton, Judy | 3.1 | 1 |
| 7607 EN | Can Do, Jenny Archer | Conford, Ellen | 3.1 | 1 |
| 5405 EN | Can't You Make Them Behave, King George? | Fritz, Jean | 5.6 | 1 |
| 20014 EN | Canary Caper, The | Roy, Ron | 3.4 | 1 |
| 6407 EN | Canary Prince, The | Nones, Eric Jon | 5 | 0.5 |
| 5461 EN | Caps for Sale | Slobodkina, Esphyr | 3.1 | 0.5 |
| 462 EN | Carp in the Bathtub, The | Cohen, Barbara | 3.9 | 0.5 |
| 602 EN | Carrots and Miggle | Mayhar, Ardath | 5.5 | 5 |
| 16 EN | Carry on, Mr. Bowditch | Latham, Jean | 4.1 | 8 |
| 5406 EN | Case for Jenny Archer, A | Conford, Ellen | 3 | 1 |
| 34924 EN | Case of Hermie the Missing Hamster, The | Preller, James | 2.9 | 1 |
| 53074 EN | Case of the Bicycle Bandit, The | Preller, James | 2.9 | 1 |
| 43690 EN | Case of the Climbing Cat, The | Rylant, Cynthia | 2.5 | 0.5 |
| 6257 EN | Case of the Cool-Itch Kid, The | Giff, Patricia Reilly | 2.4 | 1 |
| 7308 EN | Case of the Double Cross, The | Bonsall, Crosby | 2.6 | 0.5 |
| 159 EN | Case of the Elevator Duck, The | Berends, Polly | 4 | 1 |
| 10509 EN | Case of the Hungry Stranger, The | Bonsall, Crosby | 2.3 | 0.5 |
| 43691 EN | Case of the Missing Monkey, The | Rylant, Cynthia | 2.3 | 0.5 |
| 46480 EN | Case of the Puzzling Possum, The | Rylant, Cynthia | 2.4 | 0.5 |
| 11162 EN | Case of the Scaredy Cats, The | Bonsall, Crosby | 2 | 0.5 |
| 59527 EN | Case of the Sleepy Sloth, The | Rylant, Cynthia | 2.3 | 0.5 |
| 5005 EN | Cassie Binegar | MacLachlan, Patricia | 4.3 | 3 |
| 5006 EN | Cassie Bowen Takes Witch Lessons | Hines, Anna | 3.8 | 4 |
| 160 EN | Castle in the Attic, The | Winthrop, Elizabeth | 4.9 | 6 |
| 213 EN | Cat Ate My Gymsuit, The | Danziger, Paula | 3.9 | 4 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 6455 EN | Cat That Was Left Behind, The | Adler, C.S. | 4.3 | 4 |
| 603 EN | Cat Walk | Stolz, Mary | 4.3 | 3 |
| 6354 EN | Cat Who Escaped from Steerage, The | Mayerson, Evelyn | 5.8 | 2 |
| 17 EN | Cat Who Went to Heaven, The | Coatsworth, Elizabeth | 5.9 | 2 |
| 5357 EN | Catch That Pass! | Christopher, Matt | 3.9 | 2 |
| 463 EN | Catnapping Caper, The | Anderson, Mary | 4.1 | 2 |
| 604 EN | Caught in the Act | Nixon, Joan Lowery | 5 | 6 |
| 108 EN | Cay, The | Taylor, Theodore | 5.3 | 4 |
| 660 EN | Celery Stalks at Midnight, The | Howe, James | 4 | 2 |
| 18 EN | Centerburg Tales | McCloskey, Robert | 6 | 5 |
| 605 EN | Chain of Fire | Naidoo, Beverley | 6.2 | 9 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1 |
| 5214 EN | Championship Game | Hughes, Dean | 4 | 2 |
| 6408 EN | Changes for Felicity | Tripp, Valerie | 4.1 | 1 |
| 5407 EN | Changes for Kirsten | Shaw, Janet | 3.9 | 1 |
| 5408 EN | Changes for Molly | Tripp, Valerie | 3.7 | 1 |
| 5409 EN | Changes for Samantha | Tripp, Valerie | 3.9 | 1 |
| 559 EN | Charley Skedaddle | Beatty, Patricia | 5.2 | 7 |
| 20 EN | Charlie and the Chocolate Factory | Dahl, Roald | 4.8 | 5 |
| 5063 EN | Charlie and the Great Glass Elevator | Dahl, Roald | 4.4 | 5 |
| 19 EN | Charlotte's Web | White, E.B. | 4.4 | 5 |
| 214 EN | Cheaper by the Dozen | Gilbreth, Ernestine/Frank | 6 | 10 |
| 7211 EN | Chester | Hoff, Syd | 1.9 | 0.5 |
| 358 EN | Child of the Owl | Yep, Laurence | 5.5 | 10 |
| 5064 EN | Children of Green Knowe, The | Boston, L.M. | 5.3 | 6 |
| 6456 EN | Children of Promise | Tedrow, T.L. | 4.9 | 6 |
| 606 EN | Children of the River | Crew, Linda | 4.3 | 8 |
| 6308 EN | Chocolate-Covered Ants | Manes, Stephen | 3.1 | 3 |
| 256 EN | Chocolate Touch, The | Catling, Patrick | 4.7 | 2 |
| 257 EN | Christina's Ghost | Wright, Betty Ren | 4.1 | 3 |
| 58025 EN | Christmas in Camelot | Osborne, Mary Pope | 3.7 | 2 |
| 6409 EN | Christmas Spurs, The | Wallace, Bill | 4.6 | 4 |
| 6457 EN | Christmas with Ida Early | Burch, Robert | 5.1 | 5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 309 EN | Circle of Gold | Boyd, Candy Dawson | 4 | 3 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 803 EN | Clara Barton: Founder of the American Red Cross | Stevenson, Augusta | 4.2 | 3 |
| 310 EN | Class Clown | Hurwitz, Johanna | 4.6 | 2 |
| 406 EN | Class President | Hurwitz, Johanna | 4.3 | 2 |
| 6502 EN | Claudia and Mean Janine | Martin, Ann M. | 3.8 | 4 |
| 6503 EN | Claudia and the Bad Joke | Martin, Ann M. | 3.9 | 4 |
| 6504 EN | Claudia and the Genius of Elm Street | Martin, Ann M. | 4.1 | 4 |
| 6505 EN | Claudia and the Great Search | Martin, Ann M. | 4.4 | 4 |
| 6506 EN | Claudia and the Middle School Mystery | Martin, Ann M. | 4.3 | 4 |
| 6507 EN | Claudia and the New Girl | Martin, Ann M. | 4.1 | 4 |
| 6508 EN | Claudia and the Phantom Phone Calls | Martin, Ann M. | 3.8 | 4 |
| 6509 EN | Claudia and the Sad Good-bye | Martin, Ann M. | 4.7 | 4 |
| 19215 EN | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 10511 EN | Clifford and the Big Storm | Bridwell, Norman | 2.1 | 0.5 |
| 17515 EN |