| Quiz ID | Title | Author | Book Level | Points |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 45497 EN | Happy and Honey | Godwin, Laura | 0.5 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 43663 EN | Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 61032 EN | Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| 45490 EN | Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| 66568 EN | Happy Christmas, Honey! | Godwin, Laura | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 1958 EN | Hello, Biscuit! | Capucilli, Alyssa Satin | 1 | 0.5 |
| 53059 EN | April Fool! | Ziefert, Harriet | 1.1 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 64475 EN | Happy Easter, Biscuit! | Capucilli, Alyssa Satin | 1.1 | 0.5 |
| 16855 EN | Digby | Hazen, Barbara Shook | 1.2 | 0.5 |
| 53066 EN | Happy Birthday, Biscuit! | Capucilli, Alyssa Satin | 1.2 | 0.5 |
| 31587 EN | Biscuit | Capucilli, Alyssa Satin | 1.4 | 0.5 |
| 16975 EN | D.W. All Wet | Brown, Marc | 1.4 | 0.5 |
| 16976 EN | D.W. Flips | Brown, Marc | 1.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 9010 EN | Big Honey Hunt, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 7268 EN | Geraldine's Blanket | Keller, Holly | 1.7 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 9009 EN | B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan/Jan | 1.8 | 0.5 |
| 7206 EN | Beef Stew | Brenner, Barbara | 1.8 | 0.5 |
| 17515 EN | Clifford's First Autumn | Bridwell, Norman | 1.8 | 0.5 |
| 17518 EN | Clifford's Tricks | Bridwell, Norman | 1.8 | 0.5 |
| 74910 EN | Digby and Kate 1, 2, 3 | Baker, Barbara | 1.8 | 0.5 |
| 27522 EN | B. Bears on the Moon, The | Berenstain, Stan/Jan | 1.9 | 0.5 |
| 7211 EN | Chester | Hoff, Syd | 1.9 | 0.5 |
| 7258 EN | Clifford's Puppy Days | Bridwell, Norman | 1.9 | 0.5 |
| 18608 EN | Digby and Kate and the Beautiful Day | Baker, Barbara | 1.9 | 0.5 |
| 16856 EN | Fat Cat Sat on the Mat, The | Karlin, Nurit | 1.9 | 0.5 |
| 44313 EN | Happy Birthday, Danny and the Dinosaur! | Hoff, Syd | 1.9 | 0.5 |
| 7360 EN | Bully Trouble | Cole, Joanna | 2 | 0.5 |
| 11162 EN | Case of the Scaredy Cats, The | Bonsall, Crosby | 2 | 0.5 |
| 14610 EN | Clifford Takes a Trip | Bridwell, Norman | 2 | 0.5 |
| 7313 EN | Fox on the Job | Marshall, James | 2 | 0.5 |
| 7316 EN | Grizzwold | Hoff, Syd | 2 | 0.5 |
| 330 EN | Nate the Great | Sharmat, Marjorie Weinman | 2 | 0.5 |
| 29422 EN | Amanda Pig and Her Best Friend Lollipop | Leeuwen, Jean Van | 2.1 | 0.5 |
| 19847 EN | Best Nest, The | Eastman, P.D. | 2.1 | 0.5 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 10511 EN | Clifford and the Big Storm | Bridwell, Norman | 2.1 | 0.5 |
| 14611 EN | Clifford the Small Red Puppy | Bridwell, Norman | 2.1 | 0.5 |
| 7310 EN | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1 |
| 9019 EN | Fox in Socks | Seuss, Dr. | 2.1 | 0.5 |
| 9588 EN | Fox on Stage | Marshall, James | 2.1 | 0.5 |
| 39566 EN | Good Night, Good Knight | Thomas, Shelley Moore | 2.1 | 0.5 |
| 16390 EN | Henry and Mudge and the Careful Cousin | Rylant, Cynthia | 2.1 | 0.5 |
| 444 EN | Pickle Puss | Giff, Patricia Reilly | 2.1 | 1 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 16978 EN | D.W. Rides Again | Brown, Marc | 2.2 | 0.5 |
| 17524 EN | Fox at School | Marshall, Edward | 2.2 | 0.5 |
| 668 EN | Keep the Lights Burning, Abbie | Roop, Peter/Connie | 2.2 | 0.5 |
| 19920 EN | Bat Bones and Spider Stew | Poploff, Michelle | 2.3 | 0.5 |
| 10509 EN | Case of the Hungry Stranger, The | Bonsall, Crosby | 2.3 | 0.5 |
| 43691 EN | Case of the Missing Monkey, The | Rylant, Cynthia | 2.3 | 0.5 |
| 59527 EN | Case of the Sleepy Sloth, The | Rylant, Cynthia | 2.3 | 0.5 |
| 6060 EN | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 24965 EN | Henry and Mudge and Annie's Good Move | Rylant, Cynthia | 2.3 | 0.5 |
| 35182 EN | Henry and Mudge and Annie's Perfect Pet | Rylant, Cynthia | 2.3 | 0.5 |
| 345 EN | Sunny-Side Up | Giff, Patricia Reilly | 2.3 | 1 |
| 9251 EN | Amanda Pig on Her Own | Leeuwen, Jean Van | 2.4 | 0.5 |
| 6352 EN | Beans on the Roof | Byars, Betsy | 2.4 | 1 |
| 10508 EN | Buzby to the Rescue | Hoban, Julia | 2.4 | 0.5 |
| 61035 EN | Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| 6257 EN | Case of the Cool-Itch Kid, The | Giff, Patricia Reilly | 2.4 | 1 |
| 46480 EN | Case of the Puzzling Possum, The | Rylant, Cynthia | 2.4 | 0.5 |
| 19215 EN | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 36595 EN | D.W., Go to Your Room! | Brown, Marc | 2.4 | 0.5 |
| 13396 EN | Henry and Mudge and the Long Weekend | Rylant, Cynthia | 2.4 | 0.5 |
| 698 EN | Purple Climbing Days | Giff, Patricia Reilly | 2.4 | 1 |
| 657 EN | Say "Cheese" | Giff, Patricia Reilly | 2.4 | 1 |
| 18602 EN | Amanda Pig, Schoolgirl | Leeuwen, Jean Van | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 34620 EN | Bravo, Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 |
| 659 EN | Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1 |
| 43690 EN | Case of the Climbing Cat, The | Rylant, Cynthia | 2.5 | 0.5 |
| 6061 EN | Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 |
| 14999 EN | Henry and Mudge and the Forever Sea | Rylant, Cynthia | 2.5 | 0.5 |
| 17530 EN | Henry and Mudge and the Sneaky Crackers | Rylant, Cynthia | 2.5 | 0.5 |
| 32441 EN | Henry and Mudge and the Snowman Plan | Rylant, Cynthia | 2.5 | 0.5 |
| 7320 EN | Henry and Mudge in Puddle Trouble | Rylant, Cynthia | 2.5 | 0.5 |
| 679 EN | One in the Middle Is the Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1 |
| 7308 EN | Case of the Double Cross, The | Bonsall, Crosby | 2.6 | 0.5 |
| 6311 EN | Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1 |
| 19846 EN | Dragon Gets By | Pilkey, Dav | 2.6 | 0.5 |
| 6361 EN | Fourth Grade Rats | Spinelli, Jerry | 2.6 | 2 |
| 5512 EN | Frog and Toad All Year | Lobel, Arnold | 2.6 | 0.5 |
| 6070 EN | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | 2.6 | 0.5 |
| 17529 EN | Henry and Mudge and the Best Day of All | Rylant, Cynthia | 2.6 | 0.5 |
| 448 EN | Snaggle Doodles | Giff, Patricia Reilly | 2.6 | 1 |
| 6445 EN | Tree of Cranes | Say, Allen | 2.6 | 0.5 |
| 255 EN | Chalk Box Kid, The | Bulla, Clyde Robert | 2.7 | 1 |
| 409 EN | Curious George Flies a Kite | Rey, Margret | 2.7 | 0.5 |
| 53485 EN | Friend for Dragon, A | Pilkey, Dav | 2.7 | 0.5 |
| 77594 EN | Henry and Mudge and the Funny Lunch | Rylant, Cynthia | 2.7 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 17531 EN | Henry and Mudge Get the Cold Shivers | Rylant, Cynthia | 2.7 | 0.5 |
| 157 EN | Lazy Lions, Lucky Lambs | Giff, Patricia Reilly | 2.7 | 1 |
| 6332 EN | Marvin Redpost: Why Pick on Me? | Sachar, Louis | 2.7 | 1 |
| 430 EN | Nate the Great and the Boring Beach Bag | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 340 EN | Shoeshine Girl | Bulla, Clyde Robert | 2.7 | 1 |
| 691 EN | Third Grade Is Terrible | Baker, Barbara | 2.7 | 1 |
| 6447 EN | Who Was That Masked Man, Anyway? | Avi | 2.7 | 3 |
| 19845 EN | Dragon's Fat Cat | Pilkey, Dav | 2.8 | 0.5 |
| 68254 EN | Henry and Mudge and Mrs. Hopper's House | Rylant, Cynthia | 2.8 | 0.5 |
| 20023 EN | Horrible Harry and the Drop of Doom | Kline, Suzy | 2.8 | 1 |
| 665 EN | I Speak English for My Mom | Stanek, Muriel | 2.8 | 0.5 |
| 55323 EN | It's a Fair Day, Amber Brown | Danziger, Paula | 2.8 | 0.5 |
| 49411 EN | It's Justin Time, Amber Brown | Danziger, Paula | 2.8 | 0.5 |
| 670 EN | Knots on a Counting Rope | Jr., Bill Martin | 2.8 | 0.5 |
| 6331 EN | Marvin Redpost: Kidnapped at Birth? | Sachar, Louis | 2.8 | 1 |
| 6383 EN | Whales: The Gentle Giants | Milton, Joyce | 2.8 | 0.5 |
| 31141 EN | Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1 |
| 5306 EN | Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2 |
| 34924 EN | Case of Hermie the Missing Hamster, The | Preller, James | 2.9 | 1 |
| 53074 EN | Case of the Bicycle Bandit, The | Preller, James | 2.9 | 1 |
| 24484 EN | Columbus Day (Holiday Histories) | Ansary, Mir Tamim | 2.9 | 0.5 |
| 464 EN | Cory Coleman, Grade 2 | Brimner, Larry Dane | 2.9 | 1 |
| 6116 EN | Frog and Toad Are Friends | Lobel, Arnold | 2.9 | 0.5 |
| 5467 EN | Frog and Toad Together | Lobel, Arnold | 2.9 | 0.5 |
| 6271 EN | Horrible Harry and the Christmas Surprise | Kline, Suzy | 2.9 | 0.5 |
| 20024 EN | Horrible Harry and the Kickball Wedding | Kline, Suzy | 2.9 | 0.5 |
| 18725 EN | Horrible Harry and the Purple People | Kline, Suzy | 2.9 | 0.5 |
| 44204 EN | Horrible Harry Goes to the Moon | Kline, Suzy | 2.9 | 1 |
| 667 EN | Julian, Dream Doctor | Cameron, Ann | 2.9 | 1 |
| 6323 EN | Junie B. Jones and a Little Monkey Business | Park, Barbara | 2.9 | 1 |
| 6324 EN | Junie B. Jones and the Stupid Smelly Bus | Park, Barbara | 2.9 | 1 |
| 6327 EN | Knight at Dawn, The | Osborne, Mary Pope | 2.9 | 1 |
| 326 EN | Like Jake and Me | Jukes, Mavis | 2.9 | 0.5 |
| 672 EN | Lion to Guard Us, A | Bulla, Clyde Robert | 2.9 | 2 |
| 673 EN | Lucky Dog Days | Delton, Judy | 2.9 | 1 |
| 5432 EN | Monsters of Marble Avenue, The | Gondosch, Linda | 2.9 | 1 |
| 678 EN | Nate the Great and the Musical Note | Sharmat, Marjorie/Craig | 2.9 | 0.5 |
| 24503 EN | Presidents' Day (Holiday Histories) | Ansary, Mir Tamim | 2.9 | 0.5 |
| 143 EN | Upstairs Room, The | Reiss, Johanna | 2.9 | 6 |
| 5406 EN | Case for Jenny Archer, A | Conford, Ellen | 3 | 1 |
| 408 EN | Cookies and Crutches | Delton, Judy | 3 | 1 |
| 410 EN | Curse of the Squirrel, The | Yep, Laurence | 3 | 1 |
| 6357 EN | Day Before Christmas, The | Bunting, Eve | 3 | 0.5 |
| 259 EN | Drinking Gourd, The | Monjo, F.N. | 3 | 0.5 |
| 61515 EN | Get Ready for Second Grade, Amber Brown | Danziger, Paula | 3 | 0.5 |
| 17566 EN | Ghost Town at Sundown | Osborne, Mary Pope | 3 | 1 |
| 24494 EN | Labor Day (Holiday Histories) | Ansary, Mir Tamim | 3 | 0.5 |
| 5029 EN | Molly's Pilgrim | Cohen, Barbara | 3 | 0.5 |
| 658 EN | Blue Skies, French Fries | Delton, Judy | 3.1 | 1 |
| 6353 EN | Boonsville Bombers, The | Herzig, Alison Cragin | 3.1 | 1 |
| 405 EN | Camp Ghost-Away | Delton, Judy | 3.1 | 1 |
| 7607 EN | Can Do, Jenny Archer | Conford, Ellen | 3.1 | 1 |
| 5461 EN | Caps for Sale | Slobodkina, Esphyr | 3.1 | 0.5 |
| 6308 EN | Chocolate-Covered Ants | Manes, Stephen | 3.1 | 3 |
| 17563 EN | Dolphins at Daybreak | Osborne, Mary Pope | 3.1 | 1 |
| 262 EN | Freckle Juice | Blume, Judy | 3.1 | 0.5 |
| 6270 EN | Horrible Harry and the Ant Invasion | Kline, Suzy | 3.1 | 1 |
| 15298 EN | Horrible Harry and the Dungeon | Kline, Suzy | 3.1 | 1 |
| 6224 EN | Jenny Archer to the Rescue | Conford, Ellen | 3.1 | 1 |
| 5023 EN | Job for Jenny Archer, A | Conford, Ellen | 3.1 | 1 |
| 273 EN | Julian's Glorious Summer | Cameron, Ann | 3.1 | 1 |
| 423 EN | Julian, Secret Agent | Cameron, Ann | 3.1 | 1 |
| 671 EN | Lila on the Landing | Alexander, Sue | 3.1 | 1 |
| 24498 EN | Martin Luther King, Jr. Day (Holiday Histories) | Ansary, Mir Tamim | 3.1 | 0.5 |
| 24499 EN | Memorial Day (Holiday Histories) | Ansary, Mir Tamim | 3.1 | 0.5 |
| 280 EN | Mustard | Graeber, Charlotte | 3.1 | 1 |
| 24512 EN | Veterans Day (Holiday Histories) | Ansary, Mir Tamim | 3.1 | 0.5 |
| 52265 EN | White House (Symbols of Freedom), The | Binns, Tristan Boyer | 3.1 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1 |
| 17657 EN | Bald Bandit, The | Roy, Ron | 3.2 | 1 |
| 5311 EN | Caboose Mystery | Warner, Gertrude Chandler | 3.2 | 2 |
| 308 EN | Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1 |
| 35832 EN | Dingoes at Dinnertime | Osborne, Mary Pope | 3.2 | 1 |
| 5013 EN | Flossie and the Fox | McKissack, Patricia C. | 3.2 | 0.5 |
| 44905 EN | Horrible Harry at Halloween | Kline, Suzy | 3.2 | 1 |
| 487 EN | Horrible Harry in Room 2B | Kline, Suzy | 3.2 | 0.5 |
| 20665 EN | Horrible Harry Moves up to Third Grade | Kline, Suzy | 3.2 | 1 |
| 324 EN | It's New! It's Improved! It's Terrible! | Manes, Stephen | 3.2 | 2 |
| 440 EN | Snot Stew | Wallace, Bill | 3.2 | 2 |
| 6488 EN | What's Cooking, Jenny Archer? | Conford, Ellen | 3.2 | 1 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5 |
| 54528 EN | Arbor Day (Holiday Histories) | Ansary, Mir Tamim | 3.3 | 0.5 |
| 31058 EN | Buffalo Before Breakfast | Osborne, Mary Pope | 3.3 | 1 |
| 64472 EN | Cam Jansen and the First Day of School Mystery | Adler, David A. | 3.3 | 1 |
| 20015 EN | Day of the Dragon King | Osborne, Mary Pope | 3.3 | 1 |
| 51896 EN | Earthquake in the Early Morning | Osborne, Mary Pope | 3.3 | 1 |
| 25211 EN | Falcon's Feathers, The | Roy, Ron | 3.3 | 1 |
| 314 EN | Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3.3 | 1 |
| 5417 EN | Friend Like That, A | Slote, Alfred | 3.3 | 4 |
| 415 EN | Ghost in Tent 19, The | O'Connor, Jim/Jane | 3.3 | 1 |
| 61516 EN | Good Morning, Gorillas | Osborne, Mary Pope | 3.3 | 1 |
| 28321 EN | Goose's Gold, The | Roy, Ron | 3.3 | 1 |
| 70293 EN | Herbie Jones and the Birthday Showdown | Kline, Suzy | 3.3 | 1 |
| 59788 EN | Horrible Harry and the Dragon War | Kline, Suzy | 3.3 | 1 |
| 6272 EN | Horrible Harry and the Green Slime | Kline, Suzy | 3.3 | 1 |
| 54479 EN | Horrible Harry Goes to Sea | Kline, Suzy | 3.3 | 1 |
| 25835 EN | Hour of the Olympics | Osborne, Mary Pope | 3.3 | 1 |
| 6005 EN | Kate Shelley and the Midnight Express | Wetterer, Margaret | 3.3 | 0.5 |
| 5373 EN | Make-Believe Ball Player | Slote, Alfred | 3.3 | 2 |
| 335 EN | Pioneer Cat | Hooks, William | 3.3 | 1 |
| 5379 EN | Rabbit Ears | Slote, Alfred | 3.3 | 2 |
| 291 EN | Sidewalk Story | Mathis, Sharon Bell | 3.3 | 1 |
| 294 EN | Tales of a Fourth Grade Nothing | Blume, Judy | 3.3 | 3 |
| 690 EN | Ten-Speed Babysitter, The | Herzig, Alison Cragin | 3.3 | 4 |
| 6344 EN | Three Wishes | Clifton, Lucille | 3.3 | 0.5 |
| 5393 EN | Trading Game, The | Slote, Alfred | 3.3 | 5 |
| 6016 EN | Twenty Ways to Lose Your Best Friend | Singer, Marilyn | 3.3 | 2 |
| 299 EN | What's the Matter with Herbie Jones? | Kline, Suzy | 3.3 | 2 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1 |
| 77947 EN | Annabel the Actress Starring in Camping It Up | Conford, Ellen | 3.4 | 1 |
| 59498 EN | Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1 |
| 18708 EN | Cam Jansen and the Mystery of the Television Dog | Adler, David A. | 3.4 | 1 |
| 20777 EN | Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1 |
| 14660 EN | Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1 |
| 18707 EN | Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1 |
| 54476 EN | Cam Jansen ...School Play Mystery | Adler, David A. | 3.4 | 1 |
| 14661 EN | Cam Jansen...U.F.O. | Adler, David A. | 3.4 | 1 |
| 20014 EN | Canary Caper, The | Roy, Ron | 3.4 | 1 |
| 6309 EN | Clues in the Woods | Parish, Peggy | 3.4 | 2 |
| 20016 EN | Deadly Dungeon, The | Roy, Ron | 3.4 | 1 |
| 313 EN | Eating Ice Cream with a Werewolf | Green, Phyllis | 3.4 | 2 |
| 54531 EN | Flag Day (Holiday Histories) | Ansary, Mir Tamim | 3.4 | 0.5 |
| 31059 EN | Haunted Hotel, The | Roy, Ron | 3.4 | 1 |
| 32513 EN | Herbie Jones and Hamburger Head | Kline, Suzy | 3.4 | 2 |
| 319 EN | Herbie Jones and the Class Gift | Kline, Suzy | 3.4 | 1 |
| 70495 EN | Herbie Jones Moves On | Kline, Suzy | 3.4 | 1 |
| 68287 EN | High Tide in Hawaii | Osborne, Mary Pope | 3.4 | 1 |
| 60714 EN | Jake Drake, Class Clown | Clements, Andrew | 3.4 | 1 |
| 44931 EN | Kidnapped King, The | Roy, Ron | 3.4 | 1 |
| 816 EN | Molly Pitcher: Young Patriot | Stevenson, Augusta | 3.4 | 3 |
| 334 EN | Package for Miss Marshwater, A | Donnelly, Elfie | 3.4 | 1 |
| 5038 EN | Red Sails to Capri | Weil, Ann | 3.4 | 4 |
| 137 EN | Sarah, Plain and Tall | MacLachlan, Patricia | 3.4 | 1 |
| 289 EN | Seven Kisses in a Row | MacLachlan, Patricia | 3.4 | 1 |
| 443 EN | Superfudge | Blume, Judy | 3.4 | 4 |
| 349 EN | There's a Boy in the Girls' Bathroom | Sachar, Louis | 3.4 | 5 |
| 815 EN | Abraham Lincoln: The Great Emancipator | Stevenson, Augusta | 3.5 | 3 |
| 52260 EN | American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 53420 EN | Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2 |
| 821 EN | Babe Ruth: One of Baseball's Greatest | VanRiper, Guernsey | 3.5 | 3 |
| 6403 EN | Bells of Christmas, The | Hamilton, Virginia | 3.5 | 1 |
| 305 EN | Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.5 | 3 |
| 34553 EN | Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1 |
| 17663 EN | Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1 |
| 18709 EN | Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1 |
| 54530 EN | Election Day (Holiday Histories) | Ansary, Mir Tamim | 3.5 | 0.5 |
| 24939 EN | Empty Envelope, The | Roy, Ron | 3.5 | 1 |
| 5361 EN | Finding Buck McHenry | Slote, Alfred | 3.5 | 6 |
| 5904 EN | Flight: The Journey of Charles Lindbergh | Burleigh, Robert | 3.5 | 0.5 |
| 6420 EN | Great Baseball Card Hunt, The | Greenburg, Daniel A. | 3.5 | 3 |
| 5017 EN | Happy Birthday, Molly! | Tripp, Valerie | 3.5 | 1 |
| 318 EN | Herbie Jones | Kline, Suzy | 3.5 | 2 |
| 74425 EN | Horrible Harry and the Holidaze | Kline, Suzy | 3.5 | 1 |
| 69043 EN | Horrible Harry and the Mud Gremlins | Kline, Suzy | 3.5 | 1 |
| 174 EN | How to Eat Fried Worms | Rockwell, Thomas | 3.5 | 2 |
| 475 EN | I'll Meet You at the Cucumbers | Moore, Lilian | 3.5 | 1 |
| 5022 EN | Iggie's House | Blume, Judy | 3.5 | 3 |
| 5423 EN | Impy for Always | Koller, Jackie French | 3.5 | 1 |
| 54532 EN | Independence Day (Holiday Histories) | Ansary, Mir Tamim | 3.5 | 0.5 |
| 44930 EN | Jaguar's Jewel, The | Roy, Ron | 3.5 | 1 |
| 50946 EN | Jake Drake, Bully Buster | Clements, Andrew | 3.5 | 1 |
| 618 EN | Kidnapping Kevin Kowalski | Auch, Mary Jane | 3.5 | 3 |
| 818 EN | Knute Rockne: Young Athlete | VanRiper, Guernsey | 3.5 | 3 |
| 52262 EN | Liberty Bell (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 6428 EN | Little Lefty | Christopher, Matt | 3.5 | 2 |
| 6476 EN | Long Stretch at First Base | Christopher, Matt | 3.5 | 2 |
| 328 EN | Luke Was There | Clymer, Eleanor | 3.5 | 2 |
| 488 EN | Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 4 |
| 62266 EN | Panda Puzzle, The | Roy, Ron | 3.5 | 1 |
| 187 EN | Rich Mitch | Sharmat, Marjorie Weinman | 3.5 | 2 |
| 814 EN | Robert E. Lee: Young Confederate | Monsell, Helen Albee | 3.5 | 3 |
| 442 EN | Stage Fright | Martin, Ann M. | 3.5 | 3 |
| 193 EN | Striped Ice Cream | Lexau, Joan | 3.5 | 2 |
| 819 EN | Teddy Roosevelt: Young Rough Rider | Parks, Edd Winfield | 3.5 | 3 |
| 6014 EN | Thunder Cake | Polacco, Patricia | 3.5 | 0.5 |
| 77275 EN | Unwilling Umpire, The | Roy, Ron | 3.5 | 1 |
| 80082 EN | Vampire's Vacation, The | Roy, Ron | 3.5 | 1 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4 |
| 654 EN | Betsy's Little Star | Haywood, Carolyn | 3.6 | 2 |
| 656 EN | Blackberries in the Dark | Jukes, Mavis | 3.6 | 1 |
| 5318 EN | Bus Station Mystery | Warner, Gertrude Chandler | 3.6 | 2 |
| 46454 EN | Cam Jansen...Birthday Mystery | Adler, David A. | 3.6 | 1 |
| 54529 EN | Earth Day (Holiday Histories) | Ansary, Mir Tamim | 3.6 | 0.5 |
| 74667 EN | Haunted Castle on Hallows Eve | Osborne, Mary Pope | 3.6 | 1 |
| 173 EN | Have You Seen Hyacinth Macaw? | Giff, Patricia Reilly | 3.6 | 3 |
| 31060 EN | Invisible Island, The | Roy, Ron | 3.6 | 1 |
| 6276 EN |